Fair pricing for any business
Our most current and detailed pricing plans on our IVR solution
Basic
₹ 1000
Recharge ( ₹ 100 /agent per month )
Get ₹ 1000 Credits (~ 2000 Minutes)
1 Month Plan Validity
Credits do not expire
10 agents allowed
Pay as call rates
No monthly fees [ except DID Cost ]
Standard
₹ 2500
Recharge ( ₹ 50 /agent per month )
Get ₹ 2500 Credits (~ 2000 Minutes)
1 Month Plan Validity
Credits do not expire
50 agents allowed
Pay as call rates
No monthly fees [ except DID Cost ]
Premium
₹ 5000
Recharge ( ₹ 50 /agent per month )
Get ₹ 5000 Credits (~ 2000 Minutes)
1 Month Plan Validity
Credits do not expire
100 agents allowed
Pay as call rates
No monthly fees [ except DID Cost ]
Basic
₹ 10000
Recharge ( ₹ 84/agent per month )
Get ₹ 10000 Credits (~ 2000 Minutes)
1 Year Plan Validity
Credits do not expire
10 agents allowed
Pay as call rates
No monthly fees [ except DID Cost ]
Standard
₹ 25000
Recharge ( ₹ 42/agent per month )
Get ₹ 25000 Credits (~ 2000 Minutes)
1 Year Plan Validity
Credits do not expire
50 agents allowed
Pay as call rates
No monthly fees [ except DID Cost ]
Premium
₹ 50000
Recharge ( ₹ 42/agent per month )
Get ₹ 50000 Credits (~ 2000 Minutes)
1 Year Plan Validity
Credits do not expire
100 agents allowed
Pay as call rates
No monthly fees [ except DID Cost ]
Basic | Standard | Premium | |
---|---|---|---|
Call Charges | |||
Incoming Calls when Answered by Agents | ₹ 0.50 / 60s | ₹ 0.48 / 60s | ₹ 0.45 / 60s |
Click 2 Call - Answered by Agent | ₹ 0.50 / 60s | ₹ 0.48 / 60s | ₹ 0.45 / 60s |
Dialer Call - Answered by Client | ₹ 0.50 / 60s | ₹ 0.48 / 60s | ₹ 0.45 / 60s |
Outgoing Call - Answered by client | ₹ 0.50 / 60s | ₹ 0.48 / 60s | ₹ 0.45 / 60s |
Click 2 Call - Answered by Client | ₹ 0.50 / 60s | ₹ 0.48 / 60s | ₹ 0.45 / 60s |
Advanced Features | |||
Answered by AI Bot Agent | ₹ 7.00 / 60s | ₹ 6.00 / 60s | ₹ 5.00 / 60s |
Voice Recognition Incoming Calls | ₹ 1.00 / 60s | ₹ 1.00 / 60s | ₹ 1.00 / 60s |
Live call API interaction | ₹ 0.02 | ₹ 0.02 | ₹ 0.02 |
Transcription and Analysis | |||
Call Transcription Charges | ₹ 1 / 60s | ₹ 1 / 60s | ₹ 1 / 60s |
AI Call Analysis Charges | ₹ 1 / 60s | ₹ 1 / 60s | ₹ 1 / 60s |
DID Charges | |||
Delhi DID / Month | ₹ 200 | ₹ 200 | ₹ 200 |
Bangalore DID / Month | ₹ 300 | ₹ 300 | ₹ 300 |
USA DID / Month | ₹ 1000 | ₹ 1000 | ₹ 1000 |
Canada DID / Month | ₹ 1000 | ₹ 1000 | ₹ 1000 |
Faridabad DID / Month | ₹ 200 | ₹ 200 | ₹ 200 |
Core | |||
Call Recordings | |||
Virtual Receptionist | |||
Capture on Call Number Input | |||
API query on Call | |||
VoiceMail Recording | |||
Web Widget | |||
Mobile App Android and IOS | |||
Voice Input Recognition | |||
Voice Recognition | |||
Human Like AI Agent | |||
Dialer | |||
Progressive dialers | |||
Predictive Dialer | |||
Call Monitoring | |||
Call Transfer | |||
Call Conference | |||
Call Spying | |||
Call Barging | |||
Call Center Solution | |||
Call Queue | |||
Feedback Survey | |||
Call Transcripts | |||
AI Call Analysis | |||
Agent Performance Analysis | |||
Detailed Reporting | |||
Integrations | |||
CRM Integration | |||
Incoming Webhooks | |||
API Integration |
Basic
₹ 1000
per agent
Unlimited Incoming Calls
Unlimited API Calls
1 Year Plan Validity
1 DID Included
Standard
₹ 2000
per agent
Unlimited Incoming Calls
Unlimited API Calls
1 Year Plan Validity
1 DID Included
Premium
₹ 10000
per agent
Unlimited Incoming Calls
Unlimited API Calls
1 Year Plan Validity
1 DID Included
Basic
₹ 10200
per agent
Unlimited Incoming Calls
Unlimited API Calls
1 Month Plan Validity
1 DID Included
Standard
₹ 20400
per agent
Unlimited Incoming Calls
Unlimited API Calls
1 Month Plan Validity
1 DID Included
Premium
₹ 100000
per agent
Unlimited Incoming Calls
Unlimited API Calls
1 Month Plan Validity
1 DID Included
Basic | Standard | Premium | |
---|---|---|---|
Core | |||
Call Recordings | |||
Virtual Receptionist | |||
Capture on Call Number Input | |||
API query on Call | |||
VoiceMail Recording | |||
Web Widget | |||
Mobile App Android and IOS | |||
Voice Input Recognition | |||
Voice Recognition | |||
Human Like AI Agent | |||
Dialer | |||
Progressive dialers | |||
Predictive Dialer | |||
Call Monitoring | |||
Call Transfer | |||
Call Conference | |||
Call Spying | |||
Call Barging | |||
Call Center Solution | |||
Call Queue | |||
Feedback Survey | |||
Call Transcripts | |||
AI Call Analysis | |||
Agent Performance Analysis | |||
Detailed Reporting | |||
Integrations | |||
CRM Integration | |||
Incoming Webhooks | |||
API Integration |